Parameters
| EFL | 4 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.5% |
| MOD | 0.1m、0.037X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 82.9°×66.5° | 1/2.5″ FOV Angle | 70.7°×56.7° |
| 1/3″ FOV Angle | 61.1°×47.5° | Size | φ38.2×27.9 |
| Weight | 57.5 |
Fixed aperture, manual adjustable aperture is optional
The TV distortion is less than 0.1%
Series focal length covers 4-75mm
Compact design
High contrast industrial FA lens
Parameters
| EFL | 4 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.5% |
| MOD | 0.1m、0.037X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 82.9°×66.5° | 1/2.5″ FOV Angle | 70.7°×56.7° |
| 1/3″ FOV Angle | 61.1°×47.5° | Size | φ38.2×27.9 |
| Weight | 57.5 |
Reviews
There are no reviews yet.