Parameters
| EFL | 16 | Sensor size | 1.4″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.7% |
| MOD | 0.15m、0.0979x | Mount | C-Mount |
| Filter Size | M46×P0.75 |
Support 1.4″ sensor, compatible with 4/3″, 1.1″ sensor
Optical structure optimization for large size chip, with standard C-mount
Excellent performance at any working distance
Parameters
| EFL | 16 | Sensor size | 1.4″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.7% |
| MOD | 0.15m、0.0979x | Mount | C-Mount |
| Filter Size | M46×P0.75 |
Reviews
There are no reviews yet.