Parameters
| EFL | 25 | Sensor size | 1/1.7″ |
| F.NO | 2.4-16 | TV Distortion | ﹤0.1% |
| MOD | 0.1m、0.288x | Mount | C-Mount |
| Filter Size | M27×P0.5 | 1/1.7″ FOV Angle | 16.8°×12.8° |
Ultra high imaging quality
Matches the IMX226 sensor
Series focal length covers 6-50mm
Compact, super compact design
Parameters
| EFL | 25 | Sensor size | 1/1.7″ |
| F.NO | 2.4-16 | TV Distortion | ﹤0.1% |
| MOD | 0.1m、0.288x | Mount | C-Mount |
| Filter Size | M27×P0.5 | 1/1.7″ FOV Angle | 16.8°×12.8° |
Reviews
There are no reviews yet.