Parameters
| EFL | 35 | Sensor size | 1.1″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.15% |
| MOD | 0.15m、0.2313X | Mount | C-Mount |
| Size | φ44.4×50.61 | Filter Size | M43×P0.75 |
| 2/3″ FOV Angle | 13.5°×10.2° | 1″ FOV Angle | 19.6°×14.7° |
| 1.1″ FOV Angle | 21.5°×15.9° | 1.1″FOV(H×V)@WD200 | 81.5×61 |
Suitable for pixel 2.4um cameras
Up to 25 megapixels
Full field of view resolution up to 200lp/mm
Compatible with 1.1″ 25MP and 1″ 20MP sensors
High uniformity, high relative illumination
TV distortion<0.1%
Parameters
| EFL | 35 | Sensor size | 1.1″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.15% |
| MOD | 0.15m、0.2313X | Mount | C-Mount |
| Size | φ44.4×50.61 | Filter Size | M43×P0.75 |
| 2/3″ FOV Angle | 13.5°×10.2° | 1″ FOV Angle | 19.6°×14.7° |
| 1.1″ FOV Angle | 21.5°×15.9° | 1.1″FOV(H×V)@WD200 | 81.5×61 |
Reviews
There are no reviews yet.