Parameters
| EFL | 50 | Sensor size | 2/3″ |
| F.NO | 1.4/2.0/2.8/4/5.6/8/16 | TV Distortion | ﹤-0.8% |
| MOD | 0.3m、0.177x | Mount | C-Mount |
| Filter Size | M37×P0.5 | 2/3″ FOV Angle | 10.46°×7.86° |
Fixed aperture, various aperture available
Supports 1/1.7″ , 2/3 “and 1.1″ chips respectively
Suitable for high vibration and high impact
environment such as robot arms
Parameters
| EFL | 50 | Sensor size | 2/3″ |
| F.NO | 1.4/2.0/2.8/4/5.6/8/16 | TV Distortion | ﹤-0.8% |
| MOD | 0.3m、0.177x | Mount | C-Mount |
| Filter Size | M37×P0.5 | 2/3″ FOV Angle | 10.46°×7.86° |
Reviews
There are no reviews yet.