
57,500.00$
Parameters
| EFL | 40mm | Max image circle | φ43.2 |
| F.NO | 2.8-22 | TV Distortion | ﹤0.2% |
| Magnification Range | 0.01x-0.25x | Standard Magnification | 0.1x |
| WD | 436 | Flange Distance | 46.5 |
| Mount | F-Mount | Filter Size | M62×P0.75 |
| O/I | 468.67 |

| Focus length | 40mm |
|---|---|
| Max image size | φ43.2 |
| F.NO | 2.8-22 |
| TV distortion | ﹤0.2% |
| FOV | 402.9mm |
| Magnification range | 0.01x-0.25x |
| Standard magnification | 0.1x |
| WD | 436 |
| O/I | 468.67 |
| Flange distance | 46.5 |
| Mount | F-Mount |
| Filter thread | M62×P0.75 |
| Size | φ73×42.65 |
| Weight (g) | / |
| Relative illumination | 40% |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews