Parameters
| EFL | 75 | Sensor size | 1.1″ |
| F.NO | 3.8-16 | TV Distortion | ﹤0.05% |
| Mount | C-Mount | Filter Size | M27×P0.5 |
| Magnification | -0.38X~-0.18X | O/I | 357-557 |
| WD | 257-471 |

Large image circle, suitable for IMX253LLR(1.1’’ 12MP)
EFL range from 16mm to 75mm
Magnification range from 0.03×-0.8×
Ultra-low distortion(<0.05%)
High contrast, low distortion
Parameters
| EFL | 75 | Sensor size | 1.1″ |
| F.NO | 3.8-16 | TV Distortion | ﹤0.05% |
| Mount | C-Mount | Filter Size | M27×P0.5 |
| Magnification | -0.38X~-0.18X | O/I | 357-557 |
| WD | 257-471 |

Reviews
There are no reviews yet.