
₹ 31,143.60
Parameters
| EFL | None- coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 1.5x | MOD | 110 |
| F.NO | 12 | Numerical aperture | 0.06 |
| Telecentric degree | <0.1° | TV Distortion | ﹤0.05% |
| Depth of field | 0.24 | Object Resolution | 5.59um |
| TTL | 148.2 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 7.3×5.9×4.4 | Magnification | 1.5 |
| WD | 110mm |
| Illumination Type | Non-Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 1.5x |
| WD | 110mm |
| F.NO | 12 |
| Nd | 0.06 |
| Telecentricity | ﹤0.1° |
| TV distortion | ﹤0.05% |
| DOF(mm) | 0.24 |
| Object-Side Resolution | 5.59um |
| TTL | 148.2 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 7.3×5.9×4.4 |
| 1/1.8 inch FOV(H×V) | 5.9×4.8×3.5 |
| 1/2 inch FOV(H×V) | 5.3×4.3×3.2 |
| Size | φ30×130.63 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews