
₹ 16,806.15
Parameters
| EFL | None- coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 2x | MOD | 110 |
| F.NO | 13.6 | Numerical aperture | 0.074 |
| Telecentric degree | <0.1° | TV Distortion | ﹤0.05% |
| Depth of field | 0.153 | Object Resolution | 4.53um |
| TTL | 148 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 5.5×4.4×3.3 | 1/1.8″FOV(H×V) | 3.6×2.65 |
| 1/2″FOV(H×V) | 3.2×2.4 | Magnification | 2 |
| WD | 110mm |
| Illumination Type | Non-Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 2x |
| WD | 110mm |
| F.NO | 13.6 |
| Nd | 0.074 |
| Telecentricity | ﹤0.1° |
| TV distortion | ﹤0.05% |
| DOF(mm) | 0.153 |
| Object-Side Resolution | 4.53um |
| TTL | 148 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 5.5×4.4×3.3 |
| 1/1.8 inch FOV(H×V) | 3.6×2.65 |
| 1/2 inch FOV(H×V) | 3.2×2.4 |
| Size | φ30×130.48 |
| Weight(g) | 128.02 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews