
₹ 16,806.15
Parameters
| EFL | None- coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 3x | MOD | 65 |
| F.NO | 16 | Numerical aperture | 0.092 |
| Telecentric degree | <0.1° | TV Distortion | ﹤0.1% |
| Depth of field | 0.080 | Object Resolution | 3.65um |
| TTL | 109.06 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 3.7×2.9×2.2 | Magnification | 3 |

| Illumination Type | Non-Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 3x |
| WD | 65mm |
| F.NO | 16 |
| Nd | 0.092 |
| Telecentricity | ﹤0.1° |
| TV distortion | ﹤0.1% |
| DOF(mm) | 0.08 |
| Object-Side Resolution | 3.65um |
| TTL | 109.06 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 3.7×2.9×2.2 |
| 1/1.8 inch FOV(H×V) | 2.4×1.77 |
| 1/2 inch FOV(H×V) | 2.13×1.6 |
| Size | φ27×91.53 |
| Weight(g) | 91.25 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews