311,025.00$
Standards
| Model | PN16KXGV-48KT |
| Description | 16K 2-Stage Mono TDI Line Scan Camera |
| Sensor | Global Shutter CMOS |
| Resolution | 16384 * 2 |
| Pixel Size | 3.5μm |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Dynamic Range | ≥53.6 dB |
| Max Line Rate | 48kHz |
| Data Format | 8 bit |
| Data Rate | 786 MB/s |
| Exposure Control | External PWM / Timed |
| Exposure Time | 3.5μs – 63997μs(Step: 0.0125μs) |
| Trigger Mode | Free-Run / Line Trigger Control /Frame Trigger Control |
| Analog Gain | 1 / 2 / 3 / 4x |
| Digital Gain | 0.1 – 8.0x |
| Data Interface | 10GigE Vision |
| Lens Mount | M72 * 0.75 |
| Power Connector | HD15(Female) |
| Power Supply | DC12-24V(±10%) 2.0A |
| Power Consumption | 11.1 W |
| Mechanical Dimensions | 76.0mm(W) x 76.0mm(H) x 65.3mm(D) |
| Operation Temperature | 0 – 55℃ |
| Storage Temperature | -20 – 75℃ |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews