840.00$
Standards
| Model | TTS101M2CL-8M/C |
| Sensor Type | IMX461 |
| Image Mode | Color / Mono |
| Optical Size | 54.78 mm |
| Resolution | 11656 * 8742 |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 7.86 fps |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥78 dB |
| Data Rate | 800 MB/s |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | Camera Link CC / External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 73us~60s (Step: 1us) |
| Analog Gain | 0-96 |
| Digital Gain | 0.01-8.00x |
| Lens Mount | M72 * 0.75 |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5A |
| Power Consumption | 50.0 W |
| Cooling Mode | TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) x 111.0mm(H) x 104.9mm(D) |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | Camera Link |
|---|---|
| Resolution | 101MP |
| Horizontal Resolution | 11,656 |
| Vertical Resolution | 8,742 |
| Mono/Color | Color, Mono |
| Rate (kHz/fps) | 7.86 |
| Sensor Format(mm) | 54.78 |
| Pixel Size (μm) | 3.76 |
| Sensor | IMX461 |
| Sensor Type | Rolling CMOS |
| Lens Mount | M72 |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.