8,400.00$
Standards
| Model | TTS151M2CL-5M/C |
| Sensor Type | IMX411 |
| Image Mode | Color / Mono |
| Optical Size | 66.69 mm |
| Resolution | 14192 * 10640 |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 5.28 fps |
| Bit Depth | 8/10/12/16bit |
| Dynamic Range | ≥78 dB |
| Data Rate | 797 MB/s |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | Camera Link CC / External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 88us~30s (Step: 35us@10Tap, 44us@8Tap, 88us@4Tap) |
| Analog Gain | 0-96 |
| Digital Gain | 0.01-8.00x |
| Lens Mount | M72 * 0.75 |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5A |
| Power Consumption | 50.0 W |
| Cooling Mode | TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111mm x 111mm x 105mm |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | Camera Link |
|---|---|
| Resolution | 151MP |
| Horizontal Resolution | 14,192 |
| Vertical Resolution | 10,640 |
| Mono/Color | Color, Mono |
| Rate (kHz/fps) | 5.28 |
| Sensor Format(mm) | 66.69 |
| Pixel Size (μm) | 3.76 |
| Sensor | IMX411 |
| Sensor Type | Rolling CMOS |
| Lens Mount | M72 |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.