4,430.00$
Standards
| Model | TTS61M2CL-13M/C |
| Sensor Type | IMX455 |
| Image Mode | Color / Mono |
| Optical Size | 43.24 mm |
| Resolution | 9568 * 6380 |
| Pixel Size | 3.76μm * 3.76μm |
| Max Frame Rate | 13.06 fps |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥75.8 dB |
| Data Rate | 830 MB/s |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | Camera Link CC / External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 120μs-60s(Step:4tap/60μs;8tap/30μs;10tap/23.75μs) |
| Analog Gain | 0-96 |
| Digital Gain | 0.01-8.00x |
| Lens Mount | F Mount |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5A |
| Power Consumption | 50.0 W |
| Cooling Mode | TEC Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) x 111.0mm(H) x 103.0mm(D)(Without ferrule) |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | Camera Link |
|---|---|
| Resolution | 61MP |
| Horizontal Resolution | 9,568 |
| Vertical Resolution | 6,380 |
| Mono/Color | Color, Mono |
| Rate (kHz/fps) | 13.06 |
| Sensor Format(mm) | 43.24 |
| Pixel Size (μm) | 3.76 |
| Sensor | IMX455 |
| Sensor Type | Rolling CMOS |
| Lens Mount | F Mount |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.