4,590.00$
Standards
| Model | TTS65MU30-5M/C |
| Sensor Type | GMAX3265 |
| Image Mode | Color / Mono |
| Optical Size | 37.36 mm |
| Resolution | 9344 * 7000 |
| Pixel Size | 3.2μm * 3.2μm |
| Max Frame Rate | 5.32fps@8bit,2.55fps@12bit |
| Bit Depth | 8/12 bit |
| Dynamic Range | ≥66 dB |
| Data Rate | 350 MB/s |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | Software Trigger / External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 22μs-10s(Step:1μs) |
| Analog Gain | 0-64 |
| Digital Gain | 0.1-8.0x |
| Lens Mount | M42/F Mount |
| Data Interface | USB3.0 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 5.0A |
| Power Consumption | TEC On:44.2W;TEC Off::12.8 W |
| Cooling Mode | TEC Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) x 111.0mm(H) x 124.0mm(D) |
| Operating Temperature | 0-50℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | USB 3.0 |
|---|---|
| Resolution | 65MP |
| Horizontal Resolution | 9,344 |
| Vertical Resolution | 7,000 |
| Mono/Color | Color, Mono |
| Rate (kHz/fps) | 5.32 |
| Sensor Format(mm) | 37.36 |
| Sensor | GMAX3265 |
| Sensor Type | Global CMOS |
| Lens Mount | M42/F Mount |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.