429.00$
Standards
| Model | UA5MEAU30-75M |
| Product Description | 5 mega-pixel industrial camera |
| Sensor | GMAX3405 |
| Image Mode | Mono / Color |
| Optical Size | 10.85 mm(2/3”) |
| Resolution | 2448 * 2048 |
| Pixel Size | 3.4μm * 3.4μm |
| Max Frame Rate | 75.030fps@8bit,38.877fps@10/12/YUV422bit,62.232fps@10pbit, 51.795fps@12pbit,25.981fps@RGB8/BGR8 |
| Data Format | Monochrome camera:Mono8/10/10p/12/12p Color camera:Mono8/Bayer8/10/10p/12/12p/RGB8/BGR8/YUV422 |
| Dynamic Range | ≥66.2 dB |
| Data Rate | 391 MB/s |
| Trigger Mode | Free run / External Trigger |
| External Trigger | External IO / Software Trigger |
| Exposure Control | Pulse Width Control / Timed |
| Exposure Time | 6us~10s (Step: 1us) |
| Analog Gain | 1/2/4/8/17x |
| Digital Gain | 0.1-8.0x |
| Lens Mount | C Mount |
| Data Interface | USB3.0 |
| Power Supply | DC 12~24V (±10%)1.0A or USB cable power supply |
| Power Consumption | TBD |
| Mechanical | 29.0mm(W) x 29.0mm(H) x 48.78mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Horizontal Resolution | 2,448 |
|---|---|
| Vertical Resolution | 2,048 |
| Rate (kHz/fps) | 75 |
| Area Scan Data Interface | USB 3.0 |
| Area Resolution | 5MP |
| Area Mono/Color | Mono |
| Area Scan Sensor | GMAX3405 |
| Area Sensor Type | Global CMOS |
| Pixel Size (μm) | 3.4 |
| Lens Mount | C Mount |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.