
Focus length: 20mm
Sensor: 1.4″
Magnification: 10x
WD: 15mm
Numerical Aperture: 0.45
Object Resolution: 0.61um
DOF: 1.36um
Wavelength: 420-680nm
Objective Mount: M26×P0.706
1.4 inch FOV(H×V): 1.9×1.3
1.1 inch FOV(H×V): 1.41×1.06
2/3 inch FOV(H×V): 0.88×0.66
1/2 inch FOV(H×V): 0.64×0.48
Size: φ56×80
| Focus length | 20mm |
|---|---|
| Sensor | 1.4" |
| Magnification | 10x |
| WD | 15mm |
| Numerical Aperture | 0.45 |
| Object Resolution | 0.61um |
| DOF | 1.36um |
| Wavelength | 420-680nm |
| Objective Mount | M26×P0.706 |
| 1.4 inch FOV(H×V) | 1.9×1.3 |
| 1.1 inch FOV(H×V) | 1.41×1.06 |
| 2/3 inch FOV(H×V) | 0.88×0.66 |
| 1/2 inch FOV(H×V) | 0.64×0.48 |
| Size | φ56×80 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews