Parameters
| EFL | 16 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.1% |
| MOD | 0.1m、0.162X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 24.7°×18.2° | 1/2.5″ FOV Angle | 20.6°×15.8° |
| Filter Size | M25.5×P0.5 |
Fixed aperture, manual adjustable aperture is optional
The TV distortion is less than 0.1%
Series focal length covers 4-75mm
Compact design
High contrast industrial FA lens
Parameters
| EFL | 16 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.1% |
| MOD | 0.1m、0.162X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 24.7°×18.2° | 1/2.5″ FOV Angle | 20.6°×15.8° |
| Filter Size | M25.5×P0.5 |
Reviews
There are no reviews yet.