Parameters
| Sensor size | 1/1.8″ | F.NO | 2.0-C |
| TV Distortion | ﹤0.1% | MOD | 0.1m、0.296X |
| Mount | C-Mount | 1/1.8″ FOV Angle | 13.6°×11.3° |
| 1/2.5″ FOV Angle | 13.4°×10.3° | 1/3″ FOV Angle | 11.4°×8.8° |
| Size | φ27×23.5 | Filter Size | M25.5×P0.5 |
Fixed aperture, manual adjustable aperture is optional
The TV distortion is less than 0.1%
Series focal length covers 4-75mm
Compact design
High contrast industrial FA lens
Parameters
| Sensor size | 1/1.8″ | F.NO | 2.0-C |
| TV Distortion | ﹤0.1% | MOD | 0.1m、0.296X |
| Mount | C-Mount | 1/1.8″ FOV Angle | 13.6°×11.3° |
| 1/2.5″ FOV Angle | 13.4°×10.3° | 1/3″ FOV Angle | 11.4°×8.8° |
| Size | φ27×23.5 | Filter Size | M25.5×P0.5 |
Reviews
There are no reviews yet.