Parameters
| EFL | 35 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.1% |
| MOD | 0.2m、0.193X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 11.8°×8.7° | 1/2.5″ FOV Angle | 9.4°×7.1° |
| 1/3″ FOV Angle | 7.9°×5.9° | Size | φ28×33 |
| Filter Size | M25.5×P0.5 |
Fixed aperture, manual adjustable aperture is optional
The TV distortion is less than 0.1%
Series focal length covers 4-75mm
Compact design
High contrast industrial FA lens
Parameters
| EFL | 35 | Sensor size | 1/1.8″ |
| F.NO | 2.0-C | TV Distortion | ﹤0.1% |
| MOD | 0.2m、0.193X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 11.8°×8.7° | 1/2.5″ FOV Angle | 9.4°×7.1° |
| 1/3″ FOV Angle | 7.9°×5.9° | Size | φ28×33 |
| Filter Size | M25.5×P0.5 |
Reviews
There are no reviews yet.