Parameters
| EFL | 50 | Sensor size | 1/1.8″ |
| F.NO | 2.8-22 | TV Distortion | ﹤0.05% |
| MOD | 0.3m、0.196X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 8.2°×6.1° | 1/2.5″ FOV Angle | 6.6°×4.9° |
| 1/3″ FOV Angle | 5.5°×4.1° |

Fixed aperture, manual adjustable aperture is optional
The TV distortion is less than 0.1%
Series focal length covers 4-75mm
Compact design
High contrast industrial FA lens
Parameters
| EFL | 50 | Sensor size | 1/1.8″ |
| F.NO | 2.8-22 | TV Distortion | ﹤0.05% |
| MOD | 0.3m、0.196X | Mount | C-Mount |
| 1/1.8″ FOV Angle | 8.2°×6.1° | 1/2.5″ FOV Angle | 6.6°×4.9° |
| 1/3″ FOV Angle | 5.5°×4.1° |

Reviews
There are no reviews yet.