Parameters
| EFL | 50 | Sensor size | 1/1.7″ |
| F.NO | 2.4-16 | TV Distortion | ﹤0.1% |
| MOD | 0.15m、0.267x | Mount | C-Mount |
| Filter Size | M27×P0.5 | 1/1.7″ FOV Angle | 12.86°×9.78° |
Ultra high imaging quality
Matches the IMX226 sensor
Series focal length covers 6-50mm
Compact, super compact design
Parameters
| EFL | 50 | Sensor size | 1/1.7″ |
| F.NO | 2.4-16 | TV Distortion | ﹤0.1% |
| MOD | 0.15m、0.267x | Mount | C-Mount |
| Filter Size | M27×P0.5 | 1/1.7″ FOV Angle | 12.86°×9.78° |
Reviews
There are no reviews yet.