Selection Description
| JL | – | AR | – | 43 | 90 | R |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 1. Brand | 2, ring light series | |||||
| 3, light source diameter | 4, light source angle | |||||
| 5, light source color (R is red, B is blue, W is white, G is green, IR infrared, UV ultraviolet) | ||||||
| * full series can be added diffusion plate, infrared, ultraviolet according to non-standard customized product quotation | ||||||
Working Distance And Illumination Distribution (JL-AR10375)

Parameter Table
| Model | voltage/power | Product Size | weight (g) | adapter controller | Interface | Price | |||||
| Red | White | Blue | Green | outer diameter mm | inner diameter mm | angle | |||||
| JL-AR4390 | 24V/1.5W | 24V/1.8W | 43 | 15 | 90 ° | 66 | JL-DCV constant pressure series JL-STS3 constant pressure series |
SM2.54mm 3P(1,3) |
₹ 7,594.38 | ||
| JL-AR5490 | 24V/1.7W | 24V/2W | 54 | 23.5 | 90 ° | 78 | ₹ 9,715.00 | ||||
| JL-AR7090 | 24V/2.8W | 24V/4.3W | 70 | 30 | 90 ° | 133 | ₹ 10,113.75 | ||||
| JL-AR9290 | 24V/5.2W | 24V/6.4W | 92 | 40 | 90 ° | 216 | ₹ 11,201.25 | ||||
| JL-AR12090 | 24V/10.9W | 24V/11.5W | 120 | 50 | 90 ° | 355 | ₹ 17,671.88 | ||||
| JL-AR15090 | 24V/11.6W | 24V/17.3W | 150 | 72 | 90 ° | 570 | ₹ 30,377.50 | ||||
| JL-AR18090 | 24V/25W | 24V/26.88W | 180 | 60 | 90 ° | 748 | ₹ 32,643.12 | ||||
| JL-AR21090 | 24V/26W | 24V/31W | 210 | 60 | 90 ° | 1202.5 | Download | ||||
| JL-AR3475 | 24V/1.1W | 24V/1.5W | 34 | 10 | 75 ° | 43 | ₹ 57,963.75 | ||||
| JL-AR5075 | 24V/1.4W | 24V/2W | 50 | 26.6 | 75 ° | 54 | ₹ 8,935.62 | ||||
| JL-AR7075 | 24V/3.4W | 24V/4.6W | 70 | 32 | 75 ° | 131 | ₹ 9,370.62 | ||||
| JL-AR9275 | 24V/5.2W | 24V/6.7W | 92 | 47 | 75 ° | 188 | ₹ 11,926.25 | ||||
| JL-AR10375 | 24V/7.7W | 24V/9W | 103 | 48 | 75 ° | 246 | ₹ 15,587.50 | ||||
| JL-AR4660 | 24V/1.5W | 24V/2.1W | 46 | 20 | 60 ° | 55 | ₹ 8,301.25 | ||||
| JL-AR5460 | 24V/2.1W | 24V/2.4W | 54 | 23.5 | 60 ° | 72 | ₹ 8,536.88 | ||||
| JL-AR7060 | 24V/3.6W | 24V/5.5W | 70 | 36 | 60 ° | 106 | ₹ 11,600.00 | ||||
| JL-AR9260 | 24V/5.8W | 24V/7.2W | 92 | 48 | 60 ° | 171 | ₹ 19,756.25 | ||||
| JL-AR12060 | 24V/9W | 24V/11.6W | 120 | 60 | 60 ° | 327 | ₹ 17,563.13 | ||||
| JL-AR18060 | 24V/13.5W | 24V/18.3W | 180 | 120 | 60 ° | 499 | ₹ 31,700.63 | ||||
| JL-AR22060 | 24V/20W | 24V/26W | 220 | 160 | 60 ° | 574 | ₹ 56,477.50 | ||||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews