
₹ 38,359.80
Parameters
| EFL | None- coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 0.8x | MOD | 110 |
| F.NO | 8.9 | Numerical aperture | 0.045 |
| Telecentric degree | ﹤0.2° | TV Distortion | ﹤0.1% |
| Depth of field | 0.55 | Object Resolution | 7.46um |
| TTL | 145.30 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 13.7×11×8.2 | Magnification | 0.8 |
| WD | 110mm |
| Illumination Type | Non-Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 0.8x |
| WD | 110mm |
| F.NO | 8.9 |
| Nd | 0.045 |
| Telecentricity | ﹤0.2° |
| TV distortion | ﹤0.1% |
| DOF(mm) | 0.55 |
| Object-Side Resolution | 7.46um |
| TTL | 145.30 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 13.8×11×8.2 |
| 1/1.8 inch FOV(H×V) | 11.1×9×6.6 |
| 1/2 inch FOV(H×V) | 10×8×6 |
| Size | φ35×127.75 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews