
₹ 20,319.30
Parameters
| EFL | Coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 0.75x | MOD | 65 |
| F.NO | 9.5 | Numerical aperture | 0.04 |
| Telecentric degree | <0.1° | TV Distortion | ﹤0.1% |
| Depth of field | 0.760 | Object Resolution | 8.39um |
| TTL | 105.1 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 14.6×11.7×8.8 | Weight | 95.11 |
| Magnification | 0.75 | WD | 65mm |

| Illumination Type | Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 0.75x |
| WD | 65mm |
| F.NO | 9.5 |
| Nd | 0.04 |
| Telecentricity | ﹤0.1° |
| TV distortion | ﹤0.1% |
| DOF(mm) | 0.76 |
| Object-Side Resolution | 8.39um |
| TTL | 105.1 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 14.6×11.7×8.8 |
| 1/1.8 inch FOV(H×V) | 9.6×7.07 |
| 1/2 inch FOV(H×V) | 8.53×6.4 |
| Size | φ30×87.57 |
| Weight(g) | 95.11 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews