
₹ 16,806.15
Parameters
| EFL | None- coaxial Illumination | Sensor size | 2/3″ |
| Magnification(x) | 2x | MOD | 65 |
| F.NO | 13.5 | Numerical aperture | 0.074 |
| Telecentric degree | ﹤0.05° | TV Distortion | ﹤0.1% |
| Depth of field | 0.152 | Object Resolution | 4.53um |
| TTL | 94.57 | Mount | C-Mount |
| 2/3″FOV(D×H×V) | 5.5×4.4×3.3 | Magnification | 2 |
| WD | 65mm |

| Illumination Type | Non-Coaxial |
|---|---|
| Sensor | 2/3" |
| Magnification | 2x |
| WD | 65mm |
| F.NO | 13.5 |
| Nd | 0.074 |
| Telecentricity | ﹤0.05° |
| TV distortion | ﹤0.1% |
| DOF(mm) | 0.152 |
| Object-Side Resolution | 4.53um |
| TTL | 94.57 |
| Mount | C-Mount |
| 2/3 inch FOV(D×H×V) | 5.5×4.4×3.3 |
| 1/1.8 inch FOV(H×V) | 3.6×2.65 |
| 1/2 inch FOV(H×V) | 3.2×2.4 |
| Size | φ27×77.05 |
| Weight(g) | 76.36 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews