₹ 332,989.64
Standards
| Model | PN16KXGV-75KM |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Resolution | 16K |
| Pixel Size | 3.5μm * 3.5μm |
| Max Line Rate | 74.9 kHz |
| Bit Depth | 8 bit |
| Dynamic Range | ≥53.7 dB |
| Data Rate | 1227 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | External PWM / Program |
| Exposure Time | 3.5μs – 63997μs(Step:0.013μs) |
| Analog Gain | 1/2/3/4x |
| Digital Gain | 0.1-8.0x |
| Data Interface | 10GigE |
| Lens Mount | M72 * 0.75 |
| Power Connector | HD15(Female) |
| Power Supply | DC12-24V(±10%) 2.0A |
| Power Dissipation | 12.1 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 65.1mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | 10 GigE |
|---|---|
| Line Resolution | 16K |
| Line Horizontal Resolution | 16,384 |
| Line Vertical Resolution | 1 |
| Mono/Color | Mono |
| Line Rate | 74.9 |
| Line Pixel Size | 3.5 |
| Line Sensor | P7088 |
| Sensor Type | Global CMOS |
| Line Lens Mount | M72 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews