Standards
| Model | PN2KCL-92KT4 |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 14.33 mm |
| Resolution | 2K |
| Pixel Size | 7μm * 7μm |
| Max Line Rate | 92.0kHz@10/8/4Tap, 82.5kHz@2Tap |
| Bit Depth | 8/10/12bit |
| Dynamic Range | ≥68.4dB |
| Data Rate | 283MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse Width Control / Timed |
| Exposure Time | 2us ~ 10s (step: 0.025us) |
| Analog Gain | 1/2/4/8x |
| Digital Gain | 0.01-16.00 |
| Data Interface | Camera Link |
| Lens Mount | C Mount |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC5-24V (±10%) 1.0A |
| Power Dissipation | 3.6W |
| Dimensions | 62.0mm(W) x 62.0mm(H) x 42.7mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | Camera Link |
|---|---|
| Line Resolution | 2K |
| Line Horizontal Resolution | 2,048 |
| Line Vertical Resolution | 4 |
| Mono/Color | Mono |
| Line Rate | 92 |
| Line Pixel Size | 7 |
| Line Sensor | P7028 |
| Sensor Type | Global CMOS |
| Line Lens Mount | C Mount |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews