
₹ 658,763.08
Standards
| Model | PR16KCL-17KC2 |
| Image Sensor | Global Shutter CMOS |
| Image Mode | Color |
| Optical Size | 81.92 mm |
| Resolution | 16K |
| Pixel Size | 5μm * 5μm |
| Max Line Rate | 17.0kHz@8bit,10.2kHz@10bit |
| Bit Depth | 8/10bit |
| Dynamic Range | ≥64.8 dB |
| Data Rate | 835 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | External PWM / Timed |
| Exposure Time | 3μs – 63997μs(Step:0.0125μs) |
| Analog Gain | 1/2x |
| Digital Gain | 0.01-8.00x |
| Lens Mount | M90 * 1 |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 2A |
| Power Dissipation | 12.0 W |
| Dimensions | 99.0mm(W) x 99.0mm(H) x 73.0mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | Camera Link |
|---|---|
| Line Resolution | 16K |
| Line Horizontal Resolution | 16,384 |
| Line Vertical Resolution | 6 |
| Mono/Color | Color |
| Line Rate | 17 |
| Line Pixel Size | 5 |
| Line Sensor | P5016 |
| Sensor Type | Global CMOS |
| Line Lens Mount | M90*1 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews