₹ 209,168.40
Standards
| Model | TTS46MGV-5M |
| Sensor Type | IMX492 |
| Image Mode | Mono |
| Optical Size | 22.91 mm |
| Resolution | 8192 * 5556 |
| Pixel Size | 2.315μm * 2.315μm |
| Max Frame Rate | 2.5fps(5fps with SAccel™) |
| Bit Depth | 8 bit |
| Dynamic Range | ≥53.5 dB |
| Data Rate | 113 MB/s(Uncompressed mode) 227MB/s(Compressed mode) |
| Trigger Mode | Free Run / External Trigger |
| Trigger Source | External IO |
| Exposure Control | Program / Pulse Width |
| Exposure Time | 1406μs-10s |
| Analog Gain | 0-64 |
| Digital Gain | 0.01-8.00x |
| Lens Mount | F Mount / EF Mount |
| Data Interface | GigE Vision |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 4.5A |
| Power Consumption | TEC ON: 35.5W TEC OFF: 10.8W |
| Cooling Mode | TEC Cooling Fan Cooling |
| TEC Cooling | About 20℃ below ambient temperature |
| Dimensions | 111.0mm(W) x 111.0mm(H) x 90.5mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | GigE |
|---|---|
| Resolution | 46MP |
| Horizontal Resolution | 8,192 |
| Vertical Resolution | 5,556 |
| Mono/Color | Mono |
| Rate (kHz/fps) | 5(2.5) |
| Sensor Format(mm) | 22.91 |
| Pixel Size (μm) | 2.315 |
| Sensor | IMX492 |
| Sensor Type | Rolling CMOS |
| Lens Mount | F Mount/EF |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.