₹ 13,190.80
Standards
| Model | UA12MARU30-30M |
| Sensor | IMX226 |
| Image Mode | Color / Mono |
| Optical Size | 9.32mm (diagonal) |
| Resolution | 4024 * 3036 |
| Pixel Size | 1.85μm * 1.85μm |
| Max Frame Rate | 29.9fps@8bit, 16fps@10/12/YUV422bit, 25.6fps@10pbit,21.3fps@12pbit, 10.7fps@RGB8/BGR8 |
| Data Format | Monochrome: Mono8/10/10p/12/12p Color: Mono8/Bayer8/10/10p/12/12p/RGB8/BGR8/YUV422 |
| Dynamic Range | ≥75.3 dB |
| Data Rate | 392 MB/s |
| Trigger Mode | Free run / External trigger |
| External Trigger | Software trigger / External IO |
| Exposure Control | Pulse Width Control / Timed |
| Exposure Time | 10μs – 10s |
| Analog Gain | 0-24dB |
| Digital Gain | 0.004-8.0x |
| Lens Mount | C Mount |
| Data Interface | USB3.0 |
| Power Supply | DC 12~24V (±10%)1.0A or USB cable power supply |
| Power Consumption | TBD |
| Dimensions | 29.0 mm (W) x 29.0 mm (H) x 48.78 mm (D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |
| Data Interface | USB 3.0 |
|---|---|
| Resolution | 12MP |
| Horizontal Resolution | 4,024 |
| Vertical Resolution | 3,032 |
| Mono/Color | Mono |
| Rate (kHz/fps) | 30 |
| Sensor Format(mm) | 9.32 |
| Pixel Size (μm) | 1.85 |
| Sensor | IMX226 |
| Sensor Type | Rolling CMOS |
| Lens Mount | C Mount |
Please login to view this PDF.
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.