
Selection Instructions
| JL | – | XDM | – | 300X80 | W | – | X |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1. Brand | |||||||
| 2. Line Scan DOME Series | |||||||
| 3. Luminous area: length x width, in mm | |||||||
| 4. Light source color (R is red, B is blue, W is white, G is green) | |||||||
| 5. Connector matching the medium power controller | |||||||
Working distance and illumination distribution (JL-XDM-300X80)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | ||||
| red | White/Blue/Green | Length (mm) | Width (mm) | Height (mm) | |||||
| JL-XDM-100X80-X | 24V/36W | 24V/36W | 190 | 112 | 82 | 940 | JL-ACC Series | GX16MF-6P-G | |
| JL-XDM-200X80-X | 24V/72W | 24V/84W | 212 | 190 | 82 | 1880 | |||
| JL-XDM-300X80-X | 24V/108W | 24V/120W | 312 | 190 | 82 | 2820 | |||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews