
Selection Instructions
| JL | – | HXS | – | 300 | W | – | X |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1. Brand | |||||||
| 2. Water-cooled line sweeping series | |||||||
| 3. Luminous area, in mm | |||||||
| 4. Light source color (R is red, B is blue, W is white, G is green) | |||||||
| 5. Connector matching the medium power controller | |||||||
Working distance and illumination distribution (JL-HXS300)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | |||
| red | White/Blue/Green | Length (mm) | Width (mm) | Height (mm) | ||||
| JL-HXS-300-X | 24V/144W | 24V/288W | 380 | 50 | 87 | 249.2 | JL-ACC Series | HKJT-20J6TQ-6P-G |
| JL-HXS-500-X | 24V/240W | 24V/480W | 580 | 50 | 87 | 2810.7 | ||
| JL-HXS-1400-X | 24V/1332W | 24V/1332W | 1480 | 50 | 87 | 6440 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews