
◆ Light source mold molding design, good heat dissipation
◆ Optional diffuser with different effects to increase the uniformity of the light source to meet different usage scenarios
◆ Cylindrical lens is used to form a focusing structure with high brightness and small divergence angle of the light source. It can be used at different working distances and is suitable for high-speed line scanning detection
◆ Suitable for metal surface defect detection, substrate packaging parts detection, printed characters detection, mobile phone screen surface defect detection, etc.
Selection Instructions
| JL | – | XS3 | – | 100 | R | – | V1 | – | X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1. Brand | |||||||||
| 2nd and 3rd generation line scan light source series | |||||||||
| 3. Luminous area: unit is mm | |||||||||
| 4. Light source color (R is red, B is blue, W is white, G is green, IR is infrared, UV is ultraviolet) | |||||||||
| 5. Version number | |||||||||
| 6. Connector matching the medium power controller | |||||||||
| * Diffuser panels are available for the entire series. Customized prices for infrared and ultraviolet products are available. | |||||||||
Working distance and illumination distribution (JL-XS3-800W-V1)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | ||
| Red/white/blue/green | Length (mm) | Width (mm) | Height (mm) | |||
| JL-XS3-100-V1-X | 24V/24W | 142 | 41 | 80.1 | 727.7 | JL-ACC constant current series |
| JL-XS3-200-V1-X | 24V/48W | 242 | 41 | 80.1 | 1052.6 | |
| JL-XS3-300-V1-X | 24V/72W | 342 | 41 | 80.1 | 1360.6 | |
| JL-XS3-400-V1-X | 24V/96W | 442 | 41 | 80.1 | 1849 | |
| JL-XS3-500-V1-X | 24V/120W | 542 | 41 | 80.1 | 2126.1 | |
| JL-XS3-600-V1 | 24V/144W | 642 | 41 | 80.1 | 2800.1 | JL-ACC constant current series
(Except JL-ACC-24V10A-2-B-CV-V1) |
| JL-XS3-700-V1 | 24V/168W | 742 | 41 | 80.1 | 3266.8 | |
| JL-XS3-800-V1 | 24V/192W | 842 | 41 | 80.1 | 3733.5 | |
| JL-XS3-900-V1 | 24V/216W | 942 | 41 | 80.1 | 4200.2 | |
| JL-XS3-1000-V1 | 24V/240W | 1042 | 41 | 80.1 | 4667 | |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews