
₹ 28,171,780.36
Parameters
| EFL | 50mm | Max image circle | φ46 |
| F.NO | 3.6-22 | TV Distortion | ﹤0.2% |
| Magnification Range | 0.02x-0.5x | Standard Magnification | 0.16x |
| WD | 300 | Flange Distance | 11.48 |
| Mount | M58×P0.75 | Filter Size | M62×P0.75 |
| Communication methods | RS232 | Movement Accuracy | ±0.01° |
| Controller | Built-in controller | Supply voltage | 12V |
| Speed range | 80-120RPM | Response time | ﹤1ms |
| Focus length | 50mm |
|---|---|
| Max image size | φ46 |
| F.NO | 3.6-22 |
| TV distortion | ﹤0.2% |
| FOV | M62×P0.75 |
| Magnification range | 0.02x-0.5x |
| Standard magnification | 0.16x |
| WD | 300 |
| Flange distance | 11.48 |
| Mount | M58×P0.75 |
| voltage | 12V |
| Communication method | RS232 |
| Speed range | 80-120RPM |
| Motion precision | ±0.01° |
| Response time | ﹤1ms |
| Size | φ111.4×(132.2-153.2) |
| Controller | Internal Controller |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews