Parameters
| EFL | 35 | Sensor size | 1.1″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.05% |
| Mount | C-Mount | Filter Size | M27×P0.5 |
| Magnification | -0.7X~-0.25X | O/I | 145.3-220.6 |
| WD | 59-150 |

Large image circle, suitable for IMX253LLR(1.1’’ 12MP)
EFL range from 16mm to 75mm
Magnification range from 0.03×-0.8×
Ultra-low distortion(<0.05%)
High contrast, low distortion
Parameters
| EFL | 35 | Sensor size | 1.1″ |
| F.NO | 2.8-16 | TV Distortion | ﹤0.05% |
| Mount | C-Mount | Filter Size | M27×P0.5 |
| Magnification | -0.7X~-0.25X | O/I | 145.3-220.6 |
| WD | 59-150 |

Reviews
There are no reviews yet.