
₹ 598,849.63
Parameters
| EFL | 55mm | Max image circle | φ67 |
| F.NO | 4.5-22 | TV Distortion | ﹤0.05% |
| Magnification Range | 0.01x-0.5x | Standard Magnification | 0.2x |
| WD | 280.6 | Flange Distance | 19.55 |
| Mount | M72×P0.75 | Filter Size | M77×P0.75 |
| Communication methods | RS232 | Movement Accuracy | ±0.01° |
| Controller | Built-in controller | Supply voltage | 12V |
| Speed range | 80-120RPM | Response time | ﹤1ms |
| Focus length | 55mm |
|---|---|
| Max image size | φ67 |
| F.NO | 4.5-22 |
| TV distortion | ﹤0.05% |
| FOV | M77×P0.75 |
| Magnification range | 0.01x-0.5x |
| Standard magnification | 0.2x |
| WD | 280.6 |
| Flange distance | 19.55 |
| Mount | M72×P0.75 |
| voltage | 12V |
| Communication method | RS232 |
| Speed range | 80-120RPM |
| Motion precision | ±0.01° |
| Response time | ﹤1ms |
| Size | φ122×(161.5-185.5) |
| Controller | Internal Controller |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews