Selection description
| JL | – | COPP2 | – | 60 | W |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1 – The Brand | |||||
| 2, parallel coaxial series | |||||
| 3, luminous surface diameter (mm) | |||||
| 4, the color of the light source (R is red, B is blue, W is white, G is green) | |||||
Working Distance and illuminance distribution (JL-COXPL2-80)

Parameters
| Model | Voltage/power | Maximum current | Product Size | Weight (g) | The best working distance
(Light bar diameter 4mm) |
Adaptive controller | Interface | ||
| Red/white/blue/green | Length of mm | Width mm | Height of mm | ||||||
| JL-COXP2-60 | 24V/5W | 208mA | 224 | 75 | 50 | 933.2 | 0 to 80mm | JL-APS2-24V200mA-4 | SM2.54mm 3P(2, 3) |
| JL-COXP3-40 | 24V/5.6W | 233mA | 210 | 58 | 58 | 466.9 | 0 to 80mm | SM2.54mm 3P(1, 3) | |
| JL-COXPL2-80 | 24V/5W | 208mA | 220 | 100 | 163 | 2210 | 0-100mm | SM2.54mm 3P(2, 3) | |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews