
Selection Instructions
| JL | – | STL | – | 3 | W |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2. Structured Light Series | |||||
| 3. Power | |||||
| 4. Light source color (R is red, B is blue, W is white, G is green) | |||||
Working distance and illumination distribution (JL-STL-3)

Parameter Table
| model | Voltage/Power | Maximum current | Product size | Weight (g) | Adaptor controller | interface | ||
| Red/white/blue/green | Length (mm) | Width (mm) | Height (mm) | |||||
| JL-STL-3 | 5V/3W | 700mA | 115 | 50 | 47 | 241.5 | JL-DSL-3W-2 JL-DSL-3W-4 JL-DSL-3W-2-BR JL-DSL-3W-4-BR |
SM2.54mm 3P(2,3) |
Compatible lenses and spot sizes
| Lens model | Lens model | ||||||
| 50mm | 100mm | 150mm | 200mm | 300mm | 400mm | 500mm | |
| Spot diameter (mm) | |||||||
| JL-JLC-0828-6MP | 88 | 158 | 217 | 278 | 418 | 468 | – |
| JL-JLC-1216-6MP | 69 | 108 | 158 | 198 | 288 | 378 | 386 |
| JL-JLC-1616-6MP | – | 88 | 118 | 149 | 219 | 300 | 358 |
| JL-JLC-2516-6MP | – | – | 70 | 100 | 139 | 169 | 207 |
| JL-JLC-3516-6MP | – | – | – | – | 100 | 129 | 158 |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews