Data Interface: GigE
Resolution: 25MP
Horizontal Resolution: 5120
Vertical Resolution: 5120
Mono/Color: Color, Mono
Rate (kHz/fps): 9.19
Sensor Format(mm): 18.10
Pixel Size (μm): 2.5
Sensor: GMAX0505
Sensor Type: Global CMOS
Lens Mount: C Mount
Maximum TDI Stages: /
| Area Scan Data Interface | GigE |
|---|---|
| Area Resolution | 25MP |
| Horizontal Resolution | 5120 |
| Vertical Resolution | 5120 |
| Rate (kHz/fps) | 9.19 |
| Sensor Format(mm) | 18.10 |
| Pixel Size (μm) | 2.5 |
| Sensor | GMAX0505 |
| Sensor Type | Global CMOS |
| Lens Mount | C Mount |
| Maximum TDI Stages | / |
| Area Mono/Color | Color, Mono |
| Area Scan Sensor | GMAX0505 |
| Area Sensor Type | Global CMOS |
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews