Selection Description
| JL | – | COX2 | – | 50 | RGB |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2, coaxial series | |||||
| 3, luminous area: unit is mm | |||||
| 4, light source color (R is red, B is blue, W is white, G is green, IR infrared, UV ultraviolet) | |||||
| * infrared, ultraviolet according to non-standard customized product quotation | |||||
Working distance and illumination distribution (JL-COX2-30RGB)

Parameter table
| Model | voltage/power | Product Size | weight (g) | adapter controller | Interface | |||||
| red | Blue/Green | length mm | width mm | height mm | ||||||
| JL-COX2-30RGB | 24V/2.8W | 24V/3.2W | 56 | 38 | 36 | 144 | JL-DCV-6024-4 Series JL-DCV-15024-4 Series JL-DCV-15024-6 JL-STS3-9624-4 |
SM2.54mm 3P(1, 3) | ||
| JL-COX2-50RGB | 24V/2.4W | 24V/2.4W | 96 | 60 | 57 | 349 | ||||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews