Bottom Emitting Backlight (BRL/BRL2/BRL4 Series)

  • Uniformity and high brightness;
  • Large format uniform lighting, flexible size;
  • High proportion of effective luminous surface, suitable for compact installation environment;
  • Suitable for object size measurement, contour detection, metal contour burr detection, transparent object scratches, internal foreign body detection, etc.

Description

Selection Description

JL BRL/BRL2 20X20 R X
1 2 3 4 5
1. Brand
2, bottom backlight series
3. Light-emitting area: length x width, unit is mm
4, light source color (R is red, B is blue, W is white, G is green, IR infrared)
5. Match the connector of the middle power controller
* full series can be added to the diffusion plate, infrared according to non-standard customized product quotation

Working Distance And Illumination Distribution (JL-BRL-160X240)
BOTTOM

Parameter Table

Model voltage/power Product Size weight (g) adapter controller Interface
red White/Blue/Green length mm width mm height mm
JL-BRL-20X20 24V/1.36W 24V/1.4W 52 32 12 37 JL-DCV constant pressure series
JL-STS3 constant pressure series
SM2.54mm 3P(1, 3)
JL-BRL-30X30 24V/1.6W 24V/3.5W 43 41 12 42
JL-BRL-30X70 24V/2.85W 24V/4.08W 88 39 11.5 62
JL-BRL-30X100 24V/4.89W 24V/5.5W 120 41 12 80
JL-BRL-50X50 24V/4.4W 24V/4.89W 78 60.5 12 67
JL-BRL-60X60 24V/5.3W 24V/5.6W 74 72 12 79
JL-BRL-80X80 24V/7.2W 24V/7.7W 108 91 12 120
JL-BRL-100X100 24V/7.5W 24V/8.5W 128 109 12 152
JL-BRL-160X45 24V/6.6W 24V/7.5W 188 54 12 139
JL-BRL-160X80 24V/6.4W 24V/8W 185 90 20 305.5
JL-BRL2-160X160 24V/12.8W 24V/16W 186 170 20 511.6
JL-BRL2-180X120 24V/10.8W 24V/13.5W 205 130 20 442.4
JL-BRL2-200X150 24V/15W 24V/18.8W 225 160 20 576.3
JL-BRL2-240X160 24V/19.2W 24V/24W 266 170 20 710.4
JL-BRL2-240X240 24V/28.8W 24V/36W 266 250 20 979.5
JL-BRL2-320X160 24V/25.6W 24V/32W 345 170 20 901.2
JL-BRL2-320X240 24V/38.4W 24V/48W 345 250 20 1262.9
JL-BRL2-320X320-X 24V/60W 24V/72W 345 330 27.5 1935.2 JL-ACC constant current series GX16MF-6P-G
JL-BRL2-400X160 24V/32W 24V/40W 426 170 20 1100 JL-DCV-15024 Series SM2.54mm 3P(1, 3)
JL-BRL2-400X240 24V/48W 24V/60W 426 250 27.5 1605.2 JL-ACC constant current series SM2.54mm 3P(1, 3)
JL-BRL2-400X320-X 24V/72W 24V/84W 426 330 27.5 2384.4 GX16MF-6P-G
JL-BRL2-400X400-X 24V/84W 24V/108W 425 410 27.5 2818
JL-BRL2-560X560 24V/168W 24V/204W 586 570 28.5 6056.8 6PIN aviation interface
JL-BRL2-640X640 24V/216W 24V/264W 670 650 28.5 7214.6
JL-BRL2-700X700 24V/252W 24V/312W 729 710 28.5 8630.8
JL-BRL4-100X100 24V/5.3W 24V/6.6W 124 110 27.5 230 JL-DCV Series SM2.54mm 3P(1, 3)
JL-BRL4-200X200 24V/21.3W 24V/26.6W 224 210 27.5 920
JL-BRL4-300X300 24V/47.8W 24V/59.8W 324 310 27.5 1900
JL-BRL4-400X400 24V/84W 24V/108W 424 410 27.5 2300 JL-ACC Series GX16MF-6P-G
JL-BRL4-500X500 24V/132W 24V/168W 524 510 27.5 3600 6PIN aviation interface
JL-BRL4-600X600 24V/192W 24V/240W 624 610 27.5 5100

Reviews

Be the first to review “Bottom Emitting Backlight (BRL/BRL2/BRL4 Series)”

Your email address will not be published. Required fields are marked *