
Selection Description
| JL | – | PCO | – | 100X100 | W |
|---|---|---|---|---|---|
| Brand | plane shadowless light series | luminous area, unit: mm | light source color |
Working Distance and Illumination Distribution

Parameter Table
| Model | voltage/power | Product Size | weight (g) | adapter controller | Interface | |||
|---|---|---|---|---|---|---|---|---|
| Red | White/Blue/Green | length mm | width mm | height mm | ||||
| JL-PCO-60X60 | 24V/9.0W | 24V/9.0W | 100 | 100 | 10 | 207.2 | JL-DCV constant pressure series JL-STS3 constant pressure series |
SM2.54mm 3P(1, 3) |
| JL-PCO-100X100 | 24V/9.1W | 24V/12.9W | 140 | 140 | 10 | 355.7 | ||
| JL-PCO-150X150 | 24V/15.7W | 24V/20.3W | 190 | 190 | 10 | 525.5 | ||
| JL-PCO-200X200 | 24V/20.6W | 24V/26.5W | 240 | 240 | 10 | 700.7 | ||
| JL-PCO-60X60RGB | 24V/8.47W | 24V/8.47W | 100 | 100 | 10 | 233.2 | ||
| JL-PCO-100X100RGB | 24V/8.6W | 24V/8.6W | 140 | 140 | 10 | 381.7 | ||
| JL-PCO-150X150RGB | 24V/19.1W | 24V/19.1W | 190 | 190 | 10 | 551.5 | ||
| JL-PCO-200X200RGB | 24V/24.95W | 24V/24.95W | 240 | 240 | 10 | 726.7 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews