Selection Description
| JL | – | COX2/COX4 | – | 20 | R |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2, coaxial series | |||||
| 3, luminous surface area, unit is mm | |||||
| 4. Light source color (R is red, B is blue, W is white, G is green, IR is infrared, UV is ultraviolet) | |||||
| * infrared, ultraviolet according to non-standard customized product quotation | |||||
Working Distance And Illumination Distribution (JL-COX4-50W)

Parameter Table
| Model | voltage/power | Product Size | weight (g) | adapter controller | Interface | |||
| red | White/Blue/Green | length mm | width mm | height mm | ||||
| JL-COX4-30 | 24V/1.85W | 24V/3.29W | 61 | 40 | 38 | 129.1 | JL-DCV constant pressure series JL-STS3 constant pressure series |
SM2.54mm 3P(1, 3) |
| JL-COX4-40 | 24V/3.5W | 24V/4.5W | 71 | 50 | 48 | 196.7 | ||
| JL-COX4-50 | 24V/4.49W | 24V/5.78W | 81.5 | 60 | 57.5 | 274.6 | ||
| JL-COX4-60 | 24V/6.17W | 24V/8.1W | 92 | 70 | 69 | 395.3 | ||
| JL-COX4-70 | 24V/7.85W | 24V/10.97W | 102 | 80 | 79 | 501.4 | ||
| JL-COX2-85 | 24V/15.5W | 24V/17W | 127 | 95 | 91 | 743 | ||
| JL-COX2-100 | 24V/15W | 24V/16.4W | 146 | 110 | 107 | 1012 | ||
| JL-COX2-150X120 | 24V/23.28W | 24V/28.4W | 166 | 160 | 127 | 1600 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews