
◆ Optimize the circuit design to improve the problem of light source input end bias, and the uniformity of light source is as high as 95%
◆ Novel heat dissipation design, compared with the heat dissipation structure of a generation of wire sweep, the temperature is significantly reduced at the same power, and the service life of the light source is prolonged
◆ Brightness is increased by 50%-200 compared with the generation of linear scanning light source, and the maximum illuminance is 2.71 mill
Selection Description
| JL | – | GXS | – | 100 | R | – | V1 | – | X |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1. Brand | |||||||||
| 2. Highlight Line Sweeping Light Source Series | |||||||||
| 3, luminous area: unit is mm | |||||||||
| 4, light source color (R is red, B is blue, W is white, G is green, IR is infrared, UV ultraviolet) | |||||||||
| 5, version number | |||||||||
| 6. Match the connector of the middle power controller | |||||||||
| * full series can be added diffusion plate, infrared, ultraviolet according to non-standard customized product quotation | |||||||||
Working distance and illumination distribution (JL-GXS-500W-V1)

Parameter Table
| Model | voltage/power | Product Size | weight (g) | adapter controller | Interface | ||
| Red/White/Blue/Green | length mm | width mm | height mm | ||||
| JL-GXS-100-V1-X | 24V/36W | 120 | 50 | 83.2 | 666 | JL-ACC constant current series | JLCC-6P(G)-6P(G)-(L)M-5A-GX16 |
| JL-GXS-200-V1-X | 24V/72W | 220 | 50 | 83.2 | 1117 | ||
| JL-GXS-300-V1-X | 24V/108W | 320 | 50 | 83.2 | 1569 | ||
| JL-GXS-400-V1 | 24V/144W | 420 | 50 | 83 | 2020 | JL-ACC constant current series
(except JL-ACC-24V10A-2-B-CV-V1) |
JLCC-6P-6P-(L)M-16A |
| JL-GXS-500-V1 | 24V/180W | 520 | 50 | 83 | 2501 | ||
| JL-GXS-600-V1 | 24V/216W | 620 | 50 | 83 | 2929 | ||
| JL-GXS-700-V1 | 24V/252W | 720 | 50 | 83 | 3411 | JL-ACC-24V20A-1-B | |
| JL-GXS-800-V1 | 24V/288W | 820 | 50 | 83 | 3868 | ||
| JL-GXS-900-V1 | 24V/324W | 920 | 50 | 83 | 4316 | ||
| JL-GXS-1000-V1 | 24V/360W | 1020 | 50 | 83 | 4740 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews