
Selection Instructions
| JL | – | COXS | – | 100 | W | – | X |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1. Brand | |||||||
| 2. Line scan coaxial optical series | |||||||
| 3. Luminous area: unit is mm | |||||||
| 4. Light source color (R is red, B is blue, W is white, G is green, IR is infrared, UV is ultraviolet) | |||||||
| 5. Connector matching the medium power controller | |||||||
| * Diffuser panels are available for the entire series. Customized prices for infrared and ultraviolet products are available. | |||||||
Working distance and illumination distribution (JL-COXS-100-X)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | |
| Red/white/blue/green | Length (mm) | Width (mm) | ||||
| JL-COXS-100-X | 24V/24W | 120 | 50 | 850 | JL-ACC Series | GX16MF-6P-G |
| JL-COXS-200-X | 24V/48W | 220 | 50 | 1650 | ||
| JL-COXS-300-X | 24V/72W | 320 | 50 | 2352 | ||
| JL-COXS-500 -X | 24V/120W | 520 | 50 | 4022.5 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews