Selection Instructions
| JL | – | LT2/ZLT3 | – | 75 | R |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2. Micro Line Scanning Series | |||||
| 3. Luminous area, in mm | |||||
| 4. Light source color (R is red, B is blue, W is white, G is green) | |||||
Working distance and illumination distribution (JL-ZLT3-450)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | |||
| red | White/Blue/Green | Length (mm) | Width (mm) | Brightness mm | ||||
| JL-LT2-75 | 24V/4W | 24V/4.6W | 79 | 24.5 | 44 | 137.7 | JL-DCV constant pressure seriesJL -STS3 constant pressure series |
SM2.54mm 3P(1, 3) |
| JL-LT2-150 | 24V/8W | 24V/9.2W | 154 | 24.5 | 44 | 253.4 | ||
| JL-LT2-225 | 24V/12W | 24V/13.8W | 229 | 24.5 | 44 | 361.6 | ||
| JL-LT2-300 | 24V/16W | 24V/18.4W | 304 | 24.5 | 44 | 471.7 | ||
| JL-LT2-375 | 24V/20W | 24V/23W | 379 | 24.5 | 44 | 589.4 | ||
| JL-LT2-450 | 24V/24W | 24V/27.6W | 454 | 24.5 | 44 | 707.28 | ||
| JL-ZLT3-75 | 24V/3.8W | 24V/3.8W | 79 | 19 | 33 | 90.6 | ||
| JL-ZLT3-150 | 24V/5.8W | 24V/7.7W | 154 | 19 | 33 | 157.6 | ||
| JL-ZLT3-225 | 24V/7.7W | 24V/11.5W | 229 | 19 | 33 | 224.9 | ||
| JL-ZLT3-300 | 24V/11.5W | 24V/15.4W | 304 | 19 | 33 | 291.5 | ||
| JL-ZLT3-375 | 24V/11.5W | 24V/19.2W | 379 | 19 | 33 | 359.3 | ||
| JL-ZLT3-450 | 24V/15.4W | 24V/23.1W | 454 | 19 | 33 | 425.1 | ||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews