₹ 601,123.61
Selection Instructions
| JL | – | LR2 | – | 500 × 20 | R |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2. Strip Light 2nd Generation Series | |||||
| 3. Luminous area: length × width, unit: mm | |||||
| 4. Light source color (R for red, B for blue, W for white, G for green, IR for infrared, UV for ultraviolet) | |||||
| * Diffuser panels are available for all series, and IR and UV products are priced according to non-standard customization. | |||||
Working Distance And Illumination Distribution (JL-LR2-1000×30W)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | Price | ||||
| red | White | blue | green | Length (mm) | Width (mm) | |||||
| JL-LR2-100×20 | 24V/1.8W | 24V/2.4W | 117 | 26 | 105 | JL-DCV constant pressure seriesJL -STS3 constant pressure series |
SM2.54mm 3P(1, 3) |
₹ 5,491.88 | ||
| JL-LR2-200×20 | 24V/3.7W | 24V/4.8W | 217 | 26 | 210 | ₹ 8,446.25 | ||||
| JL-LR2-300×20 | 24V/5.5W | 24V/7.1W | 317 | 26 | 315 | ₹ 10,041.25 | ||||
| JL-LR2-400×20 | 24V/7.4W | 24V/9.5W | 417 | 26 | 420 | ₹ 12,089.38 | ||||
| JL-LR2-500×20 | 24V/9.2W | 24V/11.9W | 517 | 26 | 525 | ₹ 15,551.25 | ||||
| JL-LR2-600×20 | 24V/11.1W | 24V/14.3W | 617 | 26 | 630 | ₹ 17,363.75 | ||||
| JL-LR2-700×20 | 24V/12.9W | 24V/16.6W | 717 | 26 | 735 | ₹ 20,481.25 | ||||
| JL-LR2-800×20 | 24V/14.8W | 24V/19W | 817 | 26 | 840 | ₹ 22,982.50 | ||||
| JL-LR2-900×20 | 24V/16.6W | 24V/21.4W | 917 | 26 | 945 | ₹ 25,266.25 | ||||
| JL-LR2-1000×20 | 24V/18.5W | 24V/23.8W | 1017 | 26 | 1050 | ₹ 28,184.37 | ||||
| JL-LR2-100×30 | 24V/3.7W | 24V/4.8W | 117 | 38 | 140 | ₹ 6,380.00 | ||||
| JL-LR2-200×30 | 24V/7.4W | 24V/9.5W | 217 | 38 | 280 | ₹ 9,135.00 | ||||
| JL-LR2-300×30 | 24V/11.1W | 24V/14.3W | 317 | 38 | 420 | ₹ 11,201.25 | ||||
| JL-LR2-400×30 | 24V/14.8W | 24V/19W | 417 | 38 | 560 | ₹ 15,406.25 | ||||
| JL-LR2-500×30 | 24V/18.5W | 24V/23.8W | 517 | 38 | 700 | ₹ 17,726.25 | ||||
| JL-LR2-600×30 | 24V/22.2W | 24V/28.5W | 617 | 38 | 840 | ₹ 20,644.38 | ||||
| JL-LR2-700×30 | 24V/25.9W | 24V/33.3W | 717 | 38 | 980 | ₹ 25,048.75 | ||||
| JL-LR2-800×30 | 24V/29.6W | 24V/38W | 817 | 38 | 1120 | ₹ 29,688.75 | ||||
| JL-LR2-900×30 | 24V/33.3W | 24V/42.8W | 917 | 38 | 1260 | ₹ 31,175.00 | ||||
| JL-LR2-1000×30 | 24V/37W | 24V/47.5W | 1017 | 38 | 1400 | ₹ 36,231.87 | ||||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews