Selection Instructions
| JL | – | DM | – | 44 | R |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | 2.DM series | ||||
| 3. Outer diameter, in mm | 4. Light source color (R for red, B for blue, W for white, G for green, IR for infrared, UV for ultraviolet) | ||||
| Infrared non-standard customized product quotation | |||||
Working distance and illumination distribution (JL-DM-100)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | |||||
| red | White/ Blue/ Green | Diameter (mm) | Opening mm | Height (mm) | ||||||
| JL-DM-44 | 24V/2.5W | 24V/2.8W | 44 | 12 | 35 | 88 | JL-DCV constant pressure seriesJL -STS3 constant pressure series |
SM2.54mm 3P(1, 3) | ||
| JL-DM-70 | 24V/1.6W | 24V/2.5W | 70 | 12 | 32 | 95 | ||||
| JL-DM-100 | 24V/4.8W | 24V/5.6W | 114 | 26 | 57.7 | 216 | ||||
| JL-DM-120 | 24V/5.8W | 24V/9.7W | 134 | 35 | 62.5 | 306 | ||||
| JL-DM-175 | 24V/7.5W | 24V/11.5W | 175 | 35 | 82 | 481 | ||||
| JL-DM-212 | 24V/9.4W | 24V/14.1W | 232 | 50 | 112.3 | 794 | ||||
| JL-DM-262 | 24V/15W | 24V/17.4W | 284 | 50 | 139.4 | 1059 | ||||
| JL-DM-400 | 24V/27W | 24V/48.5W | 424 | 50 | 209 | 1878 | JL-DCV-15024 Series JL-STS3-7224-2 |
|||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews