Selection Instructions
| JL | – | LAR | – | 51 | R |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||
| 1. Brand | |||||
| 2. Low-angle annular diffuse light series | |||||
| 3. Outer diameter, in mm | |||||
| 4. Light source color (R for red, B for blue, W for white, G for green, IR for infrared) | |||||
| * Diffuser panels can be added to the entire series, and infrared products are priced according to non-standard customization | |||||
Working distance and illumination distribution (JL-LAR-100)

Parameter Table
| model | Voltage/Power | Product size | Weight (g) | Adaptor controller | interface | Price | |||
| red | White/Blue/Green | Outer diameter (mm) | Inner diameter mm | Heightmm | |||||
| JL-LAR-51 | 24V/3.24W | 24V/3.8W | 51 | 18 | 42 | 85 | JL-DCV constant pressure seriesJL -STS3 constant pressure series |
SM2.54mm 3P(1, 3) | ₹ 11,871.88 |
| JL-LAR-76 | 24V/1.5W | 24V/1.8W | 76.2 | 43 | 42 | 177 | ₹ 12,814.38 |
||
| JL-LAR-100 | 24V/2.3W | 24V/3.1W | 100 | 73 | 40 | 206 | ₹ 16,965.00 |
||
| JL-LAR-136 | 24V/3.4W | 24V/5.4W | 136 | 109 | 40 | 272 | ₹ 19,230.63 |
||
| JL-LAR-180 | 24V/3.8W | 24V/4.9W | 180 | 153 | 40 | 376 | ₹ 44,877.50 |
||
| JL-LAR-250 | 24V/4.3W | 24V/6.8W | 250 | 210 | 50 | 896 | ₹ 1,22,941.88 |
||
© Copyright 2026 Earth Tekniks Pvt Ltd. All Rights Reserved.
Reviews